Countries by Round (year)
Select Country to view/download complete data and documentation.
Round 1 [2002] | Round 2 [2004] | Round 3 [2006] | Round 4 [2008] | Round 5 [2010] | Round 6 [2012] | Round 7 [2014] | Round 8 [2016] | Round 9 [2018] | |
Albania | • | • | |||||||
Austria | • | • | • | • | • | • | • | • | |
Belgium | • | • | • | • | • | • | • | • | • |
Bulgaria | • | • | • | • | • | ||||
Croatia | • | • | • | ||||||
Cyprus | • | • | • | • | • | ||||
Czechia | • | • | • | • | • | • | • | • | |
Denmark | • | • | • | • | • | • | • | • | |
Estonia | • | • | • | • | • | • | • | • | |
Finland | • | • | • | • | • | • | • | • | • |
France | • | • | • | • | • | • | • | • | • |
Germany | • | • | • | • | • | • | • | • | • |
Greece | • | • | • | • | |||||
Hungary | • | • | • | • | • | • | • | • | • |
Iceland | • | • | • | • | |||||
Ireland | • | • | • | • | • | • | • | • | • |
Israel | • | • | • | • | • | • | |||
Italy | • | • | • | • | • | ||||
Kosovo | • | ||||||||
Latvia | • | • | • | • | |||||
Lithuania | • | • | • | • | • | • | |||
Luxembourg | • | • | |||||||
Montenegro | • | ||||||||
Netherlands | • | • | • | • | • | • | • | • | • |
Norway | • | • | • | • | • | • | • | • | • |
Poland | • | • | • | • | • | • | • | • | • |
Portugal | • | • | • | • | • | • | • | • | • |
Romania | • | • | • | ||||||
Russian Federation | • | • | • | • | • | ||||
Serbia | • | ||||||||
Slovakia | • | • | • | • | • | • | |||
Slovenia | • | • | • | • | • | • | • | • | • |
Spain | • | • | • | • | • | • | • | • | • |
Sweden | • | • | • | • | • | • | • | • | • |
Switzerland | • | • | • | • | • | • | • | • | • |
Turkey | • | • | |||||||
Ukraine | • | • | • | • | • | ||||
United Kingdom | • | • | • | • | • | • | • | • | • |
• Countries taking part in ESS round but data not yet released